Vivo Y22s



Vivo Y22s Latest Price & Specification
Price
Price Status | Official Price |
Variant 1 | (6/128 GB) BDT 22,999/= |
General
Device Type | Smartphones |
Announced Announced: The date when this device was officially revealed or introduced by the manufacturer. | 23 August 2022 |
Released Released: The official date when this device was introduced to the market. | 23 August 2022 |
Connectivity
Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G / 3G / 4G LTE |
SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Direct | Supported |
Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Yes |
Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.0, A2DP, LE |
GPS GPS: Navigation system support for location tracking. | A-GPS, GLONASS, GALILEO, BDS |
NFC NFC: Near Field Communication for contactless payments and data sharing. | Not supported |
Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
USB Type | USB Type-C 2.0 |
OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
FM Radio | Yes |
Body
Build Material | Glass front, plastic frame, plastic back |
Dimensions Dimensions: The physical size of the device in millimeters. | 164.30×76.10×8.38mm |
Weight Weight: The total weight of the device in grams. | 192g |
Colors Colors: The available color options for this device. | Starlit Blue, Summer Cyan |
Water/Dust Resistance: | IP5X (dust), IPX4 (water) resistance |
Display
Display Type | IPS LCD |
Size Size: The diagonal measurement of the display in inches. | 6.55 inch |
Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 720x1612 Pixels (HD+) |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~270 PPI |
Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 90Hz |
Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 530 nits (HBM) |
Screen Ratio | 82.4% Screen to body |
Notch Notch: The screen cutout design for the front camera and sensors. | Waterdrop |
Touch Screen | Capacitive multi-touch |
Features Features: Additional display functionalities like touch technology. | 16.7M colors, Eye Protection Mode |
Primary Camera
Camera Setup Camera Setup: The number of rear cameras available on the device. | Dual |
Resolution Resolution: The megapixel count of the main rear camera sensors. |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 1080p@30fps |
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents |
Selfie Camera
Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
Resolution Resolution: The megapixel count of the front-facing camera. | 8 MP, f/2.0, (wide) |
Video Recording Video Recording: The highest video resolution supported by the front camera. | 1080p@30fps |
Features | HDR |
Battery
Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Poly (Lithium Polymer) |
Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 5000 mAh |
Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 18W wired |
Wireless Charging | Not supported |
Placement | Non-removable |
Reverse Charging | Not supported |
Performance
OS Version OS Name: The operating system running on the device. | Android 12 (Snow Cone) |
User Interface User Interface: The custom UI skin or interface used on top of the OS. | Funtouch OS 12 |
Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Qualcomm Snapdragon 680 |
Processor Processor: The type and speed of the CPU used in the device. | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 core |
Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 6 nm |
Architecture | 64-bit |
GPU GPU: The graphics processing unit responsible for rendering visuals. | Adreno 610 |
Antutu score | ~250,000 |
Memory & Storage
RAM RAM: The device’s memory size, impacting multitasking and app performance. | 6GB |
RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR4X |
Storage Storage: The internal storage capacity for apps, files, and media. | 128GB |
Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | eMMC 5.1 |
Expandable Storage | MicroSDXC (dedicated slot) |
Sound
Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | 3.5mm |
Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Features Features: Additional sound features like stereo speakers or Dolby Audio. | Loudspeaker |
Security & Sensors
Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Side-mounted |
Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Fingerprint |
Others
Package Contents |
Y22s Documentation Type-C to USB Cable USB Power Adapter Eject Tool Phone Case Protective Film |
Manufacturer Manufacturer: The company that designed and produced the device. | Vivo |
Made in Made in: The country where the device was manufactured. | China |
Vivo Y22s Pros & Cons
PROS
- Large battery capacity
- Smooth 90Hz display
- Expandable storage
- Lightweight design
- Side fingerprint sensor
- Decent main camera
CONS
- No 5G support
- No AMOLED display
- Average processor
- No stereo speakers
- No fast charging
- Plastic build
Vivo Y22s Overview
The Vivo Y22s Price in Bangladesh is 22,999 Taka for the 6GB RAM and 128GB storage variant. Released in August 2022, this mid-range smartphone runs on Funtouch OS 12 based on Android 12 and is powered by the Qualcomm Snapdragon 680 octa-core processor, ensuring smooth and efficient performance. With 128GB of internal storage and microSD expansion support, it provides plenty of space for apps, photos, and media.
The Vivo Y22s features a 6.55-inch LCD display with HD+ (1612 × 720) resolution, offering a decent viewing experience for everyday use. It comes in a sleek 2.5D design, measuring 164.3 × 76.1 × 8.38 mm and weighing 192 grams, making it stylish yet comfortable to hold.
For photography, the phone carries a dual rear camera setup with a 50MP primary sensor and a 2MP macro lens. On the front, it has an 8MP selfie camera. Both front and rear cameras support 1080p video recording at 30fps, suitable for capturing casual photos and videos.
The device is backed by a 5000mAh battery with 18W fast charging, delivering reliable all-day usage with quick top-ups when needed. Connectivity features include dual SIM support, dual-band Wi-Fi, Bluetooth 5.0, GPS, USB Type-C, OTG, NFC (region-dependent), and FM radio.
For security, the Vivo Y22s offers a side-mounted fingerprint sensor and Face Unlock, along with essential sensors such as accelerometer, proximity, ambient light, compass, and a virtual gyroscope.
Our Verdict: The Vivo Y22s is a well-rounded mid-range smartphone offering smooth Snapdragon performance, a large battery with fast charging, and a capable 50MP camera. At 22,999 Taka in Bangladesh, it delivers excellent value for users looking for a dependable everyday smartphone with modern features.