Vivo X70 Pro 5G



Vivo X70 Pro 5G Latest Price & Specification
Price
Price Status | Official Price |
Variant 1 | (12/256 GB) BDT 72,990/= |
General
Device Type | Smartphones |
Announced Announced: The date when this device was officially revealed or introduced by the manufacturer. | 09 September 2021 |
Released Released: The official date when this device was introduced to the market. | 17 September 2021 |
Connectivity
Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G / 3G / 4G LTE / 5G |
SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-Fi Direct | Supported |
Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Yes |
Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.2, A2DP, LE, aptX HD |
GPS GPS: Navigation system support for location tracking. | A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC NFC: Near Field Communication for contactless payments and data sharing. | Supported |
Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
USB Type | USB Type-C 2.0 |
OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
FM Radio | No |
Body
Build Material | Glass front, glass back (AG Glass), aluminum frame |
Dimensions Dimensions: The physical size of the device in millimeters. | 158.30mm×73.21mm×7.99mm (Cosmic Black), 158.30mm×73.21mm×8.08mm (Aurora Dawn) |
Weight Weight: The total weight of the device in grams. | 183g (Cosmic Black), 184g (Aurora Dawn) |
Colors Colors: The available color options for this device. | Cosmic Black, Aurora Dawn |
Display
Display Type | AMOLED |
Size Size: The diagonal measurement of the display in inches. | 6.56 inch |
Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 1080 x 2376 Pixels (FHD+) |
Aspect Ratio | 19.8:9 |
Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~398 PPI |
Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 120Hz |
Touch Sampling | 240Hz |
Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 1300 nits (peak) |
Screen Ratio | 89.66% Screen to body |
Screen Protection | Schott Xensation Up |
Notch Notch: The screen cutout design for the front camera and sensors. | Punch-hole |
Touch Screen | Capacitive multi-touch |
Features Features: Additional display functionalities like touch technology. | HDR10+, 120Hz refresh rate, 240Hz touch sampling rate |
Primary Camera
Camera Setup Camera Setup: The number of rear cameras available on the device. | Quad |
Resolution Resolution: The megapixel count of the main rear camera sensors. |
50 MP, f/1.8, 26mm (wide), PDAF, Laser AF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 12 MP, f/2.0, 50mm (telephoto), PDAF, 2x optical zoom 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom |
Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Features | Night Camera, Portrait, Photo, Video, 50MP, PANO, Live Photo, Slo-Mo, Time-Lapse, PRO, AR Stickers, Super Moon, document correction, Astro Mode, Pro Sports Mode |
Selfie Camera
Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
Resolution Resolution: The megapixel count of the front-facing camera. | 32 MP, f/2.5, 26mm (wide) |
Video Recording Video Recording: The highest video resolution supported by the front camera. | 4K@30fps, 1080p@30fps |
Features | HDR |
Battery
Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Poly (Lithium Polymer) |
Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 4450 mAh |
Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 44W wired, 60% in 30 min |
Wireless Charging | Not Supported |
Placement | Non-removable |
Reverse Charging | Not Supported |
Performance
OS Version OS Name: The operating system running on the device. | Android 11Red Velvet Cake |
User Interface User Interface: The custom UI skin or interface used on top of the OS. | Funtouch OS 12 |
Chipset Chipset: The main system-on-chip (SoC) that powers the device. | MediaTek Dimensity 1200 |
Processor Processor: The type and speed of the CPU used in the device. | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 core |
Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 6 nm |
Architecture | 64-bit |
GPU GPU: The graphics processing unit responsible for rendering visuals. | Mali-G77 MC9 |
Antutu score | ~700,000 |
Memory & Storage
RAM RAM: The device’s memory size, impacting multitasking and app performance. | 12 GB |
RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR4X |
Storage Storage: The internal storage capacity for apps, files, and media. | 256 GB |
Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | UFS 3.1 |
Expandable Storage | No |
Sound
Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | No |
Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Features Features: Additional sound features like stereo speakers or Dolby Audio. | 24-bit/192kHz audio |
Security & Sensors
Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Under display, optical |
Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Fingerprint |
Others
Package Contents |
X70 Pro Earphone Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) |
Manufacturer Manufacturer: The company that designed and produced the device. | Vivo |
Made in Made in: The country where the device was manufactured. | China |
Vivo X70 Pro 5G Pros & Cons
PROS
- Excellent camera system
- Premium AMOLED display
- Fast charging support
- Sleek and lightweight design
- Strong performance chipset
- 5G connectivity
CONS
- No stereo speakers
- No official IP rating
- No wireless charging
- Bloatware in software
- Average battery capacity
Vivo X70 Pro 5G Overview
The Vivo X70 Pro 5G Price in Bangladesh is 72,990 Taka for the 12 GB RAM and 256 GB storage variant. Powered by the MediaTek Dimensity 1200-vivo processor paired with 12 GB of RAM, it delivers flagship-tier multitasking and superb performance. With generous 256 GB internal storage, users have ample space for apps, media, and files.
Released in September 2021, the Vivo X70 Pro 5G combines a sleek design and featherlight feel, measuring 158.3 × 73.2 × 7.99 mm and weighing 183 g. It features a 6.56-inch AMOLED display with FHD+ (2376 × 1080) resolution, 120 Hz refresh rate, HDR10+ support, and Gorilla Glass protection ensuring vibrant visuals and smooth responsiveness.
The phone excels in photography with a Zeiss-tuned quad rear camera array featuring a 50 MP primary sensor with OIS, a 12 MP ultrawide lens, a 12 MP 2× telephoto, and an 8 MP periscope telephoto with 5× optical zoom. Selfie enthusiasts get a 32 MP front camera. The rear setup supports up to 4K video recording at 60fps, while the front captures 1080p video at 30fps.
The Vivo X70 Pro 5G houses a 4450 mAh battery with 44W fast charging, offering dependable all-day usage and fast top-ups. It runs on Funtouch OS 12 based on Android 11, providing a refined and customizable user interface.
Connectivity is comprehensive, including dual SIM support, Wi-Fi 6, Bluetooth 5.2, GPS, NFC, and USB Type-C. Security features include an in-display fingerprint sensor, Face Unlock, and essential sensors like accelerometer, gyro, proximity, ambient light, and compass.
Our Verdict: The Vivo X70 Pro 5G delivers an exceptional blend of flagship performance, ultra-smooth display, and top-tier camera technology especially its stabilized Zeiss optics wrapped in a sleek, lightweight body. Priced at 72,990 Taka in Bangladesh, it’s an outstanding choice for users who want premium features and imaging excellence without overspending.
Vivo X70 Pro 5G Frequently Asked Questions (FAQ)
User Opinions and Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.