Vivo V27 5G



Vivo V27 5G Latest Price & Specification
Price
Price Status | Official Price |
Variant 1 | (12/256 GB) BDT 54,999/= |
General
Device Type | Smartphones |
Announced Announced: The date when this device was officially revealed or introduced by the manufacturer. | 01 March 2023 |
Released Released: The official date when this device was introduced to the market. | 01 March 2023 |
Connectivity
Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G / 3G / 4G LTE / 5G |
SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Direct | Supported |
Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Yes |
Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.3, A2DP, LE, aptX HD |
GPS GPS: Navigation system support for location tracking. | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC: Near Field Communication for contactless payments and data sharing. | Yes |
Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
USB Type | USB Type-C 2.0 |
OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
FM Radio | No |
Body
Build Material | Glass front, glass back (color changing back panel) |
Dimensions Dimensions: The physical size of the device in millimeters. | 164.1 × 74.8 × 7.36 mm (Noble Black), 164.1 × 74.8 × 7.4 mm ( Magic Blue) |
Weight Weight: The total weight of the device in grams. | 180g |
Colors Colors: The available color options for this device. | Noble Black, Magic Blue |
Display
Display Type | AMOLED |
Size Size: The diagonal measurement of the display in inches. | 6.78 inch |
Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 1080x2400 Pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~388 PPI |
Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 120Hz |
Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 1300 nits (peak) |
Screen Ratio | 90.42% Screen to body |
Screen Protection | Corning Gorilla Glass |
Notch Notch: The screen cutout design for the front camera and sensors. | Punch-hole |
Touch Screen | Capacitive multi-touch |
Features Features: Additional display functionalities like touch technology. | HDR10+, 1B colors, 120Hz refresh rate |
Primary Camera
Camera Setup Camera Setup: The number of rear cameras available on the device. | Triple |
Resolution Resolution: The megapixel count of the main rear camera sensors. |
50 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
Selfie Camera
Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
Resolution Resolution: The megapixel count of the front-facing camera. | 50 MP, f/2.5, (wide), AF |
Video Recording Video Recording: The highest video resolution supported by the front camera. | 4K@30fps, 1080p@30fps |
Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo |
Battery
Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Poly (Lithium Polymer) |
Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 4600 mAh |
Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 66W wired, 50% in 19 min |
Wireless Charging | Not supported |
Placement | Non-removable |
Reverse Charging | Not supported |
Performance
OS Version OS Name: The operating system running on the device. | Android 13 |
User Interface User Interface: The custom UI skin or interface used on top of the OS. | Funtouch OS 13 |
Chipset Chipset: The main system-on-chip (SoC) that powers the device. | MediaTek Dimensity 7200 |
Processor Processor: The type and speed of the CPU used in the device. | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 core |
Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 4 nm |
Architecture | 64-bit |
GPU GPU: The graphics processing unit responsible for rendering visuals. | Mali-G610 MC4 |
Antutu score | ~600,000 |
Memory & Storage
RAM RAM: The device’s memory size, impacting multitasking and app performance. | 12 GB |
RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR4X |
Storage Storage: The internal storage capacity for apps, files, and media. | 256 GB |
Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | UFS 2.2 |
Expandable Storage | No |
Sound
Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | No |
Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Features Features: Additional sound features like stereo speakers or Dolby Audio. | 24-bit/192kHz audio |
Security & Sensors
Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Yes, under display, optical |
Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Fingerprint |
Others
Package Contents |
V27 5G Documentation Type-C to USB Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) |
Manufacturer Manufacturer: The company that designed and produced the device. | Vivo |
Made in Made in: The country where the device was manufactured. | China |
Vivo V27 5G Pros & Cons
PROS
- Attractive slim design
- Impressive AMOLED display
- Strong camera performance
- Fast 5G connectivity
- Good battery life
- Fast charging support
- Smooth performance
- Expandable storage
CONS
- No stereo speakers
- No official water resistance
- No wireless charging
- No 4K video at 60fps
- No dedicated telephoto lens
Vivo V27 5G Overview
The Vivo V27 5G Price in Bangladesh is 54,999 Taka for the 12 GB RAM and 256 GB storage variant. It runs on Android 13 with Funtouch OS 13 and is powered by the MediaTek Dimensity 7200 (4 nm) chipset, offering strong performance and efficient power usage.
Released in March 2023, the Vivo V27 5G features a large 6.78-inch AMOLED display with FHD+ (2400 × 1080) resolution, 120Hz refresh rate, and likely Gorilla Glass protection, framed in a sleek body measuring about 164.1 × 74.8 × 7.36 mm and weighing roughly 180 grams.
Photography is a highlight: on the rear you get a triple camera setup a 50 MP main sensor with OIS (Optical Image Stabilization), an 8 MP ultra-wide angle lens, and a 2 MP macro lens. For selfies, there is a 50 MP front camera.
The device has a 4600 mAh battery and supports fast charging at 66W, so you can expect quick top-ups.
Connectivity includes dual SIM support, full 5G bands, Wi-Fi, Bluetooth 5.3, NFC, USB Type-C, and usual sensors like an in-display fingerprint scanner, accelerometer, proximity, ambient light sensor, and gyro.
Our Verdict: The Vivo V27 5G is a strong mid-to-upper range phone in Bangladesh, combining premium camera features, fast charging, and solid performance. Priced at 54,999 Taka, it’s a compelling option for users who want flagship-like features without going into ultra-premium pricing.