Tecno Pop 7
Tecno Pop 7 Latest Price & Specification
Price
| Price Status | Official Price |
| Variant 1 | (2/64 GB) BDT 9,690/= |
General
| Device Type | Smartphones |
| Released Released: The official date when this device was introduced to the market. | 01 April 2023 |
Connectivity
| Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G, 3G, 4G |
| Technology | GSM / HSPA / LTE |
| SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
| WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 4 (802.11 b/g/n) |
| Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Supported |
| Bluetooth Bluetooth: Wireless technology for connecting to other devices. | v5 |
| GPS GPS: Navigation system support for location tracking. | with A-GPS |
| NFC NFC: Near Field Communication for contactless payments and data sharing. | Not supported |
| Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
| USB Type | with A-GPS |
| OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
| FM Radio | Yes |
Body
| Build Material | Glass front, plastic back, plastic frame |
| Dimensions Dimensions: The physical size of the device in millimeters. | 163.9 x 75.5 x 8.9 mm |
| Colors Colors: The available color options for this device. | Endless Black, Capri Blue |
Display
| Display Type | IPS LCD |
| Size Size: The diagonal measurement of the display in inches. | 6.6 inches |
| Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~267 ppi |
| Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 60 Hz |
| Screen Ratio | ~84.6% |
| Notch Notch: The screen cutout design for the front camera and sensors. | Waterdrop |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Primary Camera
| Camera Setup Camera Setup: The number of rear cameras available on the device. | Dual |
| Resolution Resolution: The megapixel count of the main rear camera sensors. |
8 MP, f/2.0, (wide), AF Auxiliary lens |
| Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 1080p@30fps |
| Features | Dual-LED flash |
Selfie Camera
| Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
| Resolution Resolution: The megapixel count of the front-facing camera. | 5 MP, Primary Camera |
| Video Recording Video Recording: The highest video resolution supported by the front camera. | 1080p@30fps |
| Features | Dual-LED flash |
Battery
| Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Poly (Lithium Polymer) |
| Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 5000 mAh |
| Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 10W Quick Charging |
| Placement | Non-removable |
Performance
| OS Version OS Name: The operating system running on the device. | Android 12 |
| User Interface User Interface: The custom UI skin or interface used on top of the OS. | HiOS 12 |
| Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Unisoc SC9863A1 |
| Processor Processor: The type and speed of the CPU used in the device. | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.6 GHz, Quad core, Cortex A55) |
| CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 cores |
| Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 28 nm |
| Architecture | 64 bit |
| GPU GPU: The graphics processing unit responsible for rendering visuals. | PowerVR GE8322 |
Memory & Storage
| RAM RAM: The device’s memory size, impacting multitasking and app performance. | 2 GB |
| RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR4X |
| Storage Storage: The internal storage capacity for apps, files, and media. | 64 GB |
| Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | eMMC 5.1 |
| Expandable Storage | Yes, Up to 256 GB |
Sound
| Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | 3.5 mm |
Security & Sensors
| Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Rear-mounted |
| Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
| Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Accelerometer, proximity |
Others
| Manufacturer Manufacturer: The company that designed and produced the device. | Tecno Mobile |
| Made in Made in: The country where the device was manufactured. | China |
Tecno Pop 7 Pros & Cons
PROS
- Affordable price
- Large display
- Decent battery life
- Expandable storage
- Dual SIM support
- Modern design
CONS
- Low resolution display
- Limited RAM
- Basic camera quality
- No fast charging
- Plastic build
- Average performance
Tecno Pop 7 Overview
Tecno Pop 7 Frequently Asked Questions (FAQ)
What is the Tecno Pop 7 Price in Bangladesh?
Not officially specified.
When was this phone released?
Not officially specified.
How much RAM and storage does it offer?
Not officially specified.
What type of display panel does it use?
Not officially specified.
Which processor powers the device?
Not officially specified.
How good is the camera performance?
Not officially specified.
Does it support 5G connectivity?
No.
What is the battery capacity?
5000 mAh.
User Opinions and Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.