Samsung Galaxy S22 Ultra
Samsung Galaxy S22 Ultra Latest Price & Specification
Price
| Price Status | Official Price |
| Variant 1 | (8/128 GB) BDT 129,999/= |
General
| Released Released: The official date when this device was introduced to the market. | 25 Feb 2022 |
Connectivity
| Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G, 3G, 4G, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
| WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Wi-Fi Direct | Supported |
| Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Supported |
| Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.0, A2DP, LE |
| GPS GPS: Navigation system support for location tracking. | GPS, GLONASS, GALILEO, BDS |
| NFC NFC: Near Field Communication for contactless payments and data sharing. | Supported |
| Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
| USB Type | USB Type-C 3.2 |
| OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
| FM Radio | No |
Body
| Build Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions Dimensions: The physical size of the device in millimeters. | 163.3 x 77.9 x 8.9 mm |
| Weight Weight: The total weight of the device in grams. | 228 g / 229 g (mmWave) |
| Colors Colors: The available color options for this device. | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Water/Dust Resistance: | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display
| Display Type | Dynamic AMOLED 2X |
| Size Size: The diagonal measurement of the display in inches. | 6.8 inches |
| Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 1440 x 3088 pixels |
| Aspect Ratio | 19.3:9 |
| Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~500 ppi |
| Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 120Hz |
| Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 1750 nits |
| Screen Ratio | ~90.2% |
| Screen Protection | Corning Gorilla Glass Victus+ |
| Notch Notch: The screen cutout design for the front camera and sensors. | Punch-hole |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Primary Camera
| Camera Setup Camera Setup: The number of rear cameras available on the device. | Quad |
| Resolution Resolution: The megapixel count of the main rear camera sensors. |
108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Features | Laser AF, LED flash, auto-HDR, panorama |
Selfie Camera
| Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
| Resolution Resolution: The megapixel count of the front-facing camera. | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Video Recording Video Recording: The highest video resolution supported by the front camera. | 4K@30/60fps, 1080p@30fps |
| Features | HDR |
Battery
| Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Ion (Lithium Ion) |
| Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 5000 mAh |
| Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 45W wired, PD3.0 |
| Wireless Charging | 15W wireless (Qi) |
| Placement | Non-removable |
| Reverse Charging | 4.5W reverse wireless |
Performance
| OS Version OS Name: The operating system running on the device. | Android 12 |
| User Interface User Interface: The custom UI skin or interface used on top of the OS. | One UI 8 |
| Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Processor Processor: The type and speed of the CPU used in the device. | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 Cores |
| Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 4 nm |
| Architecture | 64 bit |
| GPU GPU: The graphics processing unit responsible for rendering visuals. | Xclipse 920 - Europe Adreno 730 - ROW |
Memory & Storage
| RAM RAM: The device’s memory size, impacting multitasking and app performance. | 8 GB |
| RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR5 |
| Storage Storage: The internal storage capacity for apps, files, and media. | 128 GB |
| Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | UFS 3.1 |
Sound
| Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | USB Type-C |
| Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Security & Sensors
| Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Under display, ultrasonic |
| Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
| Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Light sensor, Proximity sensor, Accelerometer, Compass |
Others
| Manufacturer Manufacturer: The company that designed and produced the device. | Samsung |
| Made in Made in: The country where the device was manufactured. | Korea |
Samsung Galaxy S22 Ultra Pros & Cons
PROS
- Top-tier camera system
- S Pen integration
- Large vibrant display
- Powerful performance
- Premium build quality
- Long software support
CONS
- High price
- Bulky design
- No microSD slot
- Slower charging than rivals
- No headphone jack
Samsung Galaxy S22 Ultra Overview
Samsung Galaxy S22 Ultra Frequently Asked Questions (FAQ)
What is the Samsung Galaxy S22 Ultra Price in Bangladesh?
Not officially specified.
When was this phone released?
February 25, 2022.
How much RAM and storage does it offer?
8GB RAM with 128GB storage; 12GB RAM with 256GB, 512GB, or 1TB storage (LPDDR5 RAM, UFS 3.1).
What type of display panel does it use?
6.8-inch Dynamic AMOLED 2X, QHD+ 1440 x 3088, adaptive 1–120Hz refresh, HDR10+, up to 1750 nits peak.
Which processor powers the device?
Qualcomm Snapdragon 8 Gen 1 or Samsung Exynos 2200 (region dependent).
How good is the camera performance?
Rear: 108MP wide with OIS, 10MP periscope telephoto 10x optical with OIS, 10MP telephoto 3x optical with OIS, 12MP ultra-wide; video up to 8K at 24fps. Front: 40MP.
Does it support 5G connectivity?
Yes, it supports 5G (Sub-6 and mmWave depending on model and region).
What is the battery capacity?
5000 mAh (typical).
User Opinions and Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.