Vivo Y36




Vivo Y36 Latest Price & Specification
Price
Price Status | Official Price |
Variant 1 | (8/128 GB) BDT 24,999/= |
Variant 2 | (8/256 GB) BDT 26,999/= |
General
Device Type | Smartphones |
Announced Announced: The date when this device was officially revealed or introduced by the manufacturer. | 27 May 2023 |
Released Released: The official date when this device was introduced to the market. | 27 May 2023 |
Connectivity
Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G / 3G / 4G LTE |
SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Direct | Supported |
Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Yes |
Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.1, A2DP, LE |
GPS GPS: Navigation system support for location tracking. | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC NFC: Near Field Communication for contactless payments and data sharing. | Yes |
Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
USB Type | USB Type-C 2.0 |
OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
FM Radio | Yes |
Body
Build Material | Glass front, plastic back, plastic frame |
Dimensions Dimensions: The physical size of the device in millimeters. | 164.06 × 76.17 × 8.07 mm |
Weight Weight: The total weight of the device in grams. | 202g |
Colors Colors: The available color options for this device. | Meteor Black, Vibrant Gold, Glitter Aqua(256GB) |
Water/Dust Resistance: | IP54, dust and splash resistant |
Display
Display Type | IPS LCD |
Size Size: The diagonal measurement of the display in inches. | 6.64 inch |
Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 1080x2388 Pixels (FHD +) |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~395 PPI |
Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 90Hz |
Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 650 nits (peak) |
Screen Ratio | 85.4% Screen to body |
Screen Protection | Gorilla Glass |
Notch Notch: The screen cutout design for the front camera and sensors. | Punch-hole |
Touch Screen | Capacitive multi-touch |
Features Features: Additional display functionalities like touch technology. | 16M colors |
Primary Camera
Camera Setup Camera Setup: The number of rear cameras available on the device. | Dual |
Resolution Resolution: The megapixel count of the main rear camera sensors. |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 1080p@30fps |
Features | Photo, Night, Portrait, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure |
Selfie Camera
Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
Resolution Resolution: The megapixel count of the front-facing camera. | 16 MP, f/2.5, (wide) |
Video Recording Video Recording: The highest video resolution supported by the front camera. | 1080p@30fps |
Features | HDR |
Battery
Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Poly (Lithium Polymer) |
Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 5000 mAh |
Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 44W wired, 30% in 15 min |
Wireless Charging | Not supported |
Placement | Non-removable |
Reverse Charging | Not supported |
Performance
OS Version OS Name: The operating system running on the device. | Android 13 |
User Interface User Interface: The custom UI skin or interface used on top of the OS. | Funtouch OS 13 |
Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Qualcomm Snapdragon 680 |
Processor Processor: The type and speed of the CPU used in the device. | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 core |
Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 6 nm |
Architecture | 64-bit |
GPU GPU: The graphics processing unit responsible for rendering visuals. | Adreno 610 |
Antutu score | ~470,000 |
Memory & Storage
RAM RAM: The device’s memory size, impacting multitasking and app performance. | 8 GB |
RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR4X |
Storage Storage: The internal storage capacity for apps, files, and media. | 128 GB / 256 GB |
Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | UFS 2.2 |
Expandable Storage | microSDXC (dedicated slot) |
Sound
Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | 3.5mm |
Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Features Features: Additional sound features like stereo speakers or Dolby Audio. | Loudspeaker |
Security & Sensors
Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Side-mounted |
Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Fingerprint |
Others
Package Contents |
Y36 Documentation USB Cable USB Power Adapter Eject Tool Phone Case Protective Film |
Manufacturer Manufacturer: The company that designed and produced the device. | Vivo |
Made in Made in: The country where the device was manufactured. | China |
Vivo Y36 Pros & Cons
PROS
- Large display
- Decent battery life
- Fast charging support
- Attractive design
- Expandable storage
- Smooth performance for daily tasks
CONS
- No AMOLED display
- Average camera quality
- No 5G support
- No stereo speakers
- No ultra-wide camera
Vivo Y36 Overview
The Vivo Y36 Price in Bangladesh is 24,999 Taka for the 8 GB RAM + 128 GB storage variant, with the 8 GB + 256 GB version priced at about 26,999 Taka. It is powered by the Qualcomm Snapdragon 680 (4G, 6nm) processor paired with 8 GB of RAM, delivering smooth multitasking for daily apps. Storage is generous, and there’s a dedicated microSD card slot for extra space.
Released in May 2023, the Vivo Y36 features a 6.64-inch FHD+ IPS LCD display (resolution 2388×1080) with a 90 Hz refresh rate and Gorilla Glass protection. The body dimensions are approximately 164.06 × 76.17 × 8.07 mm, and the phone weighs around 202 grams giving it a solid feel in hand.
In the camera department, the Vivo Y36 has a triple rear camera system led by a 50 MP main sensor, joined by a 2 MP depth sensor and a 2 MP macro lens. On the front, there’s a 16 MP selfie camera. The device supports 1080p video recording at 30fps on both front and rear cameras.
The battery capacity is 5000 mAh with fast charging support of 44W, allowing for quick top-ups. It runs Android 13 with Funtouch OS 13. Connectivity includes dual SIM support, dual-band Wi-Fi, Bluetooth 5.x, USB-C, GPS, and all the usual sensors including a side-mounted fingerprint reader. It also has an IP54 rating for splash resistance.
Our Verdict: The Vivo Y36 offers a compelling balance of performance, camera capability, and feature set in its price range. At 24,999 Taka for the 8/128 GB version, it’s a strong mid-range option especially for users who want fast charging, a high MP main camera, and a durable battery.